top of page
(discontinued) Cable-less AIO E-BIRDY, the best solution for the folding e-bike

Specifications
tire | CST 18x1.5' 85PSI Kevlar |
weight | 13.1kg (w/o pedal) |
saddle | Birdy SD-3164 |
headSets | Semi integrated 1-1/8" |
stem | New Birdy double lock adjustable stem 10degree |
brake | Juin Tech GG-R1 Cable-Actuated Hydraulic Disc Brake |
handlebar | Alloy #6061T6 drawn-butted, 31.8x540mm 10degree |
accessory | PCI chain tensioner, bell |
rim | Alex DA16 18x1.5 FV 32H |
discRotor | 160mm |
riderHeight | 145-185cm |
color | Aqua blue |
frame | New BIRDY Monocoque Disc Brake Version |
pedal | VP-199 black cage w/BS reflectors |
fork | New BIRDY spring suspension Disc Brake Version |
seatPost | Birdy SP61R.1 34.9mm hard anodized w/ laser scale |
chainwheel | Birdy 52T w/ double CG |
freewheel | 1/2 x 3/32 13T |
modeVsRange | 35~50km |
battery | Integrated 29.2V 154.8Wh |
dimensions | Folded: 60cm(H) x 33cm(W) x 72cm(L) |
hub | F: Birdy Disc Brake hubs 32H / R: Zehus AIO motor disc hub, OLD:135mm, 32H |
app | Bitride |
rearSuspension | Red PU 90D |
derailleur | Chain Tensioner |
brakeLever | Tektro FL740 |
title | E-BIRDY Monocoque |
spoke | Stainless steel 2.0mm (14G) |
chain | 1/2 X 3/32" 8speed 106 links |
motor | ZEHUS AIO, 250W, 20Nm, top speed 25km/h |
maxLoad | 110kg(rider w/luggage) |
bbParts | TH-7420 68-113mm steel axle |
Accessories
CARRYME
bottom of page