top of page
CARRYME sets a new benchmark in its category. It weighs only 8.4kg and will fit in a 93 x 32 x 25 cm bag in seconds, making it extremely easy to carry, transport, or store. It really shines, however, when you unfold and ride it. This is without a doubt the best solution to getting around the city without the hassles of waiting for traffic, looking for parking spots and paying for gasoline! Of course, you get a great workout at the same time and do your part to preserve the environment.
Specifications
tire | 8"x1-1/4 80psi |
weight | 8.4kg |
saddle | CarryMe Taunus vacuum forming black |
headSets | 1-1/8" threaded |
brake | F: alloy side pull / R: Sturmey Archer Drum Brake |
handlebar | Pacific CARRYME alloy QR turnable w/ end cap reflectors |
accessory | CARRYME kickstand |
rim | Pacific CARRYME alloy forged rim, Rear w/integrated Drum Brake |
riderHeight | 145-185cm |
color | Red / Green / Orange / White / Yellow / Blue |
frame | Pacific CARRYME AL7005 w/ replaceable rear fork and trolley wheels |
pedal | WTB NW-306 BS foldable black plastic |
fork | Pacific CARRYME AL7005 |
seatPost | Promax SP-222 31.6x365mm anodized |
chainwheel | Pacific CARRYME 84T 160mm w/ CG |
freewheel | CARRYME 1/4"x1/8"x14T freewheel |
dimensions | Folded: 32cm(H) x 25cm (W) x 91cm(L) |
hub | Integrated housing w/ sealed bearings |
brakeLever | Tektro CL330/335 bell integrated |
title | CARRYME SD |
spoke | Integrated |
chain | 1/4x1/8" 166L |
stemExtension | 6061T6 telescopic 350mm anodized |
maxLoad | 100kg(incl. rider & luggage) |
bbParts | First BB F2001E Shell 68mm*110.5mm |
Accessories
IF
00:31
03:08
00:48
00:42
bottom of page